| Home | The Puli | Puli Club | Events | Competition | Puli News | Purchases | Finding a Puli | Links/Forms | Judges Ed | Search | Site Map |

Puli Agility Statistics
| 1996 | Connecticut | Being Researched |
| 1997 | Portland, OR | CH Tordor's Kirivo Kirohanas CD, PT, RA, MX, AXJ, MJP |
| 1998 | Houston, TX | CH Szeder’s Making Headlines, CD, HX, AX, OAJ |
| 1999 | New York | CH Piroskai Energizer, CDX, OA, NAJ |
| 2000 | Ohio | CH Immerzu Galuska CDX, OA, OAP, OAJ, OJP |
| 2001 | Portland, OR - National | CH Prydain Katydid Just Do It CDX, NA |
| 2001 | Portland, OR - Regional | CH Prydain Inherit The Wind UDX, NA, NAJ |
| 2002 | St. Louis, MO | No Agility Trial |
| 2003 | Bardstown, KY | CH Bokar Barney Rubble AX, AXJ |
| 2004 | Ft Wayne, IN | No Agility Trial |
| 2005 | Pleasanton, CA | Prydain Young Wizard RN, AX, AXJ |
| 2006 | Knoxville, TN | No Agility Trial |
| Jumpers with Weaves | ||||
| Dog Name | Yards per Second | Jumpers Class | Owner | |
| 1 | Baldwin The Rocket Dog | 4.63 | Novice P | Susan Hartzler |
| 2 | Prydain Young Wizard | 4.47 | Open | Esther C Abshier |
| 3 | Prydain Young Wizard | 4.33 | Novice B | Esther C Abshier |
| 4 | Bokar Barney Rubble | 4.10 | Open | James M Moen, Catharine Pronzini, C S Nusbickel |
| 5 | Pulav Princess Esrelda Egger | 3.79 | Excellent B | Jane Slade Exum |
| 6 | Bokar Barney Rubble | 3.79 | Open | James M Moen, Catharine Pronzini, C S Nusbickel |
| 7 | Prydain Young Wizard | 3.77 | Novice B | Esther C Abshier |
| 8 | Gooseberry Hill Ultra Csoda | 3.75 | Novice P | Catharine Pronzini, James M Moen |
| 9 | Pandora | 3.73 | Excellent A | Brant & Ann Frix |
| 10 | Blue Spruce Hagrid | 3.69 | Novice B | Ronnie E Cimprich |
| Standard | ||||
| Dog Name | YPS | Standard Class | Owner | |
| 1 | Brasstax Belgarion | 3.56 | Novice P | Harry & Pat Guticz |
| 2 | Bokar Barney Rubble | 3.52 | Excellent A | James M Moen, Catharine Pronzini, C S Nusbickel |
| 3 | Weatherby's More The Merrier | 3.42 | Excellent B | Linda & Gary M Hall |
| 4 | Baldwin The Rocket Dog | 3.33 | Novice P | Susan Hartzler |
| 5 | Pulav Princess Esrelda Egger | 3.32 | Excellent B | Jane Slade Exum |
| 6 | Bowmaker Szereto Kutya | 3.29 | Excellent B | Jane Slade-Exum |
| 7 | Gooseberry Hill Ultra Csoda | 3.26 | Open P | Catharine Pronzini, James M Moen |
| 8 | Pulav Princess Esrelda Egger | 3.21 | Excellent B | Jane Slade Exum |
| 9 | Bowmaker Szereto Kutya | 3.20 | Excellent B | Jane Slade-Exum |
| 10 | Brasstax Belgarion | 3.19 | Novice P | Harry & Pat Guticz |
| Jumpers with Weaves | ||||
| Dog Name | Yards per Second | Jumpers Class | Owner | |
| 1 | Prydain Young Wizard | 4.97 | Open | Esther C Abshier |
| 2 | Pula-V's Fruska Pajkos | 4.77 | Novice B | Jane Slade Exum |
| 3 | Pula-V's Fruska Pajkos | 4.43 | Excellent B | Jane Slade Exum |
| 4 | Prydain Young Wizard | 4.36 | Open | Esther C Abshier |
| 5 | Mt Hood's Rombolo Rocket | 4.11 | Excellent B | Catharine Pronzini, James Moen, Bill Hiett |
| Standard | ||||
| Dog Name | YPS | Standard Class | Owner | |
| 1 | Bokar Barney Rubble | 3.39 | Excellent B | James Moen, Catharine Pronzini, C S Nusbickel |
| 2 | Bokar Barney Rubble | 3.38 | Excellent A | James Moen, Catharine Pronzini, C S Nusbickel |
| 3 | Gooseberry Hill Ultra Csoda | 3.36 | Excellent BP | Catharine Pronzini, James Moen |
| 4 | Mt Hood's Rombolo Rocket | 3.33 | Excellent A | Catharine Pronzini, James Moen, Bill Hiett |
| 5 | Blue Spruce Hadrid | 3.25 | Open | Ronnie E Cimprich |
Copyright © 2000-2010 Puli Club of America. All rights reserved.