Pulik High In Trial Awards (6/30/2017)
| Dogs Name | Total | PCA Specialties | All Breed Trials | Owner |
|---|---|---|---|---|
| CH OTCH Bartok’s Magyar Csardas UDX11 HSAs | 46 | 5 | 41 | Nancy C Kelly |
| **CH OTCH Prydain Hetyke TD | 20 | 1 | 19 | Nancy L Etchell |
| OTCH Bartok’s Miraculous Mandarin UDX8 | 20 | 7 | 13 | Nancy C Kelly |
| **CH OTCH Prydain Jocko | 19 | 19 | Nancy Patton/Barb Edwards | |
| OTCH Bartok’s Little Black Note UDX2 OM4 HSAs | 15 | 1 | 14 | Dottie Culpepper |
| CH OTCH Bartok’s Mikrokosmos UDX5 OGM VER HSAs | 14 | 1 | 13 | Nancy C Kelly |
| **OTCH Prydain Ozzie Plunket | 13 | 2 | 9 | Mary Jane Richert/Barbara Edwards |
| **CH OTCH Prydain Edyrnion | 13 | 13 | Leslie Leland/Barb Edwards | |
| **OTCH The Great Pumpkin | 7 | 7 | Robyn Broock | |
| **OTCH Kelseys Midnight Star | 7 | 7 | Elaine R Brock | |
| CH Teakwood Tribute UD HT | 5 | 2 | 3 | Barbara Powell/Barbara Edwards |
| Bowmaker V Pipacs UDX3 OM5 RE HSAs NA MXJ | 5 | 5 | Scott Lewis/Judy Mod-Lewis | |
| OTCH Meadow View Silver Fizz UDX2 OM4 GO VER RN NA NAJ | 4 | 1 | 3 | John D Landis |
| CH Prydain Hurricane UD | 3 | 3 | Barbara Powell/Barbara Edwards | |
| **CH Hetyke Macko UD | 3 | 3 | Barbara E Powell | |
| **CH Prydain Lace UD | 2 | 2 | Judith A Caprio/Leslie Leland | |
| OTCH Windkist Bartok’s Pici UDX2 | 2 | 1 | 1 | Nancy C Kelly |
| CH Whirlwind’s Silver Streak UD HT AX NAJ | 2 | 2 | Gary M Hall/Linda Hall/Susan M Maass | |
| CH Piroskai Frankly My Dear CDX HSAs NA OAJ | 2 | 2 | Joe Lapine | |
| CH Moonshadows Hot Stuff CDX RE | 2 | 1 | 1 | Eileen Wilson |
| CH Bartok’s Harvest Song UDX2 OM3 PT AX MXJ | 2 | 2 | Nancy C Kelly | |
| **CH Prydain Kope Jazz UD | 2 | 2 | Netta Duplanti | |
| **CH Prydain Jutka, CD | 2 | 2 | Denise Johnson/Barb Edwards | |
| **CH Prydain Katica Bogar CDX | 3 | 3 | Barb Powell/Barb Edwards | |
| **Komam Babszi CD | 1 | 1 | Lois A Landis | |
| **Prydain Sutyo CDX | 1 | 1 | Lorraine Walraven/Denise Johnson | |
| Invictus Immerzu Isti UDX RA | 1 | 1 | Melinda Peters | |
| Tymtels Riches To Rags CDX | 1 | 1 | Donna Bradley/Robert Bradley | |
| CH Netta’s Mazurka Of Prydain UD OA | 1 | 1 | Debra Donnelly | |
| CH Moonshadow Bodros Csavargo CD | 1 | 1 | Nancy B Guagenti/Andy Guagenti | |
| CH Piroska’s Arpad CDX HT | 1 | 1 | Patricia G Wakefield/Irma Szabo Fertl | |
| Bowmaker Dats A Teddy Bear Too UD | 1 | 1 | Paul Jeffus | |
| CH Netta’s Mazurka Of Prydain UD OA | 1 | 1 | Debra J Donnelly | |
| Sunday’s Multiple Choice UD | 1 | 1 | Paula Hopkins | |
| Walcroft May Blossom CDX | 1 | 1 | Margherita L Walker/Robert N Walker | |
| CH Immerzu Northern Light UDX OA OAJ | 1 | 1 | Janet C Peterson | |
| CH Prydain Obsession | 1 | 1 | Ruth Boatright/Barbara Edwards | |
| CH Trumpkin Gurgi CDX NAJ | 1 | 1 | Lorraine Walraven/Denise Johnson | |
| CH Tordor’s Kirivo Kirohanas CDX RE PT MX AXJ MJP2 | 1 | 1 | James M Moen/Catharine Pronzini | |
| CH Fuzzy Farm To Sir With Love CDX NA NAJ | 1 | 1 | Joseph Lapine/Steve Lawrence/Alice Lawrence | |
| CH Prydain Inherit The Wind UDX RN NA NAJ | 1 | 1 | Lorraine Walraven/Rob Sky | |
| Immerzu Yiminy Cricket CD | 1 | 1 | Ann Tober | |
| Weatherby Jamaican Isle CD | 1 | 1 | Tonya King/Mike King | |
| Prydain Bo Jangles CDX RE | 1 | 1 | Lorraine Walraven/Barbara Edwards | |
| Cedarrun Kasam Kerge Ivadek CD BN RAE3 HT OA OAJ XF CGC | 1 | 1 | Linore Cleveland | |
| CH Bartok’s High Note CDX RA | 1 | 1 | Dottie Culpepper | |
| Sunday’s Zoe CD | 1 | 1 | Roberta Taylor | |
| CH Prydain Jani CDX | 1 | 1 | Denise J Johnson/Barbara Edwards | |
| **CH Pipacs Cigany Panzer UD | 1 | 1 | Anita Ritenour & Barb Edwards | |
| **Wallbanger Kula UD | 1 | 1 | Pat & Hary Guticz | |
| **Kreatura Terrible Tommy CD | 1 | 1 | C. Borsell | |
| **Pipacs Just Jessie Jo CD | 1 | 1 | P. Thompson | |
| **CH Prydain Nevetos CD | 1 | 1 | Judy Caprio | |
| CH Wyldmor Dream Rocks On CD BN | 1 | 1 | Sabrina Prim,Mary Beauchat,Patty Anspach |
** NOTE: Records before 1985 are incomplete and compiled from old PCA records where possible
