PCA Committees
| Committee | Members (Chair in Bold) |
| AGILITY & AGILITY STATISTICIAN | Cathy Pronzini |
| AKC COLUMNIST | Dagmar Fertl |
| AWARDS COORDINATOR | Cathy Pronzini |
| BREEDER LISTING | Bette Tannen |
| BOOK OF TITLEHOLDERS | Jim Moen Matt Heppler Sherry Gibson |
| FINANCIAL REVIEW | Alyson Conover Barbe Pessina |
| HEALTH EDUCATION | Dr. Bruce Christensen |
| HERDING/HERDING STATS | Patty Anspach |
| HISTORIAN | Patty Anspach |
| JUDGES EDUCATION | Barbe Pessina |
| Carolyn Nusbickel | |
| Brian Brubaker | |
| Nancy Guagenti | |
| JUNIOR COORDINATOR | (Open) |
| LEGISLATIVE LIAISION | (Open) |
| MEDIA COORDINATOR | Ross Allen |
| MEMBERSHIP | Nancy Guagenti |
| MEMBERS EDUCATION | (Open) |
| OBEDIENCE STATISTICIAN | Nancy Kelly |
| PCA CALENDAR | Paula Van Laanen |
| Ross Allen | |
| Nancy Kelly | |
| PULI NEWS | (Open) |
| PULI POST | Gail Schroth |
| RALLY STATISTICIAN | Nancy Kelly |
| RESCUE TRUST | Jane Exum |
| Alyson Conover (Treasurer) | |
| SPECIALTY CHAIRS | Brian Brubaker (2026 in NE) |
| Gail Scroth (2027 in KY) | |
| SUPPORTED ENTRY COORDINATOR | Sheri Grossman |
| TROPHY COORDINATOR | Alice Lawerence |
| VERSATILE PULI | Cathy Pronzini |
| WAYS AND MEANS | Nancy Kelly |
| Paula Van Laanen | |
| Nancy Guagenti | |
| WEB PAGE | Ross Allen |
| Jim Moen |
You can also usese the search function to find the committee members. Click on “Search by committee”.

