Temperament is critical to how your Puli functions at home, at a show or performance event and out in the world. We often believe our Puli has a fantastic temperament, but few of us take the time to enter a temperament test.
Originally, the only test available was from the American Temperament Test Society. Successfully passing the test earned a TT (Temperament Tested) title. In 2019, AKC launched their own similar test called the AKC Temperament Test (ATT). Availability of the test in your area will probably determine which test is best for your Puli.
For members who have their eye on a Versatile Puli award, the TT title or the ATT title is one of the achievements that helps your Puli qualify.
The ATTS and AKC have recorded the following titles for the Puli breed:
| Title | Name | Owner | Date of Test |
|---|---|---|---|
| ATT | CH Angyal Haz Honey Honey How You Thrill Me AX OAJ FCAT2 CGCA CGCU TKI ATT VHMA VHMP | Valarie Cheimis & Gary Cheimis & Lillian K Cheimis | 2021 |
| ATT | Bubbleton Levitating Bubble PT CAX2 FCAT3 ATT FITG | Sheri Grossman | 2020 |
| TT-PUL-25 | Legacy For Prydain FDC, CGC | Don Gold | 5/4/2019 |
| TT-PUL-24 | GCH Mount Hood's Peak Perfection | Catharine Pronzini & James Moen | 8/5/2012 |
| TT-PUL-23 | CH Raggmop Here Comes Tibor | Jane McLane | 10/30/2010 |
| TT-PUL-22 | Sunday's Sunny Day | Patricia GDereg | 7/18/2009 |
| TT-PUL-21 | CH Talisman’s Barnabus Betyar CD, HT, PT, JHD, NAJ, CGC, VP | Maxine Gold | 6/5/2004 |
| TT-PUL-20 | Bowmaker T Csikos | Scott R. Lewis | 6/29/2003 |
| TT-PUL-19 | CH Tordor’s The Divine Miss M | Barbara Stelz | 7/21/2002 |
| TT-PUL-18 | CH Tordor Accordingly ILUVULU OA, OAJ | Beverly & Don Zeman | 7/21/2002 |
| TT-PUL-17 | GooseBerry Hill Ultra Csoda CD, MX, AXJ, CGC | Catharine Pronzini & James Moen | 7/20/2002 |
| TT-PUL-16 | CH Tordor’s Kirivo Kirohanas CD, PT, MX, AXJ, CGC | James Moen & Catharine Pronzini | 7/20/2002 |
| TT-PUL-15 | Prydain Eumenida (Princess) | Susan Robison | 9/18/1998 |
| TT-PUL-14 | CH Bow Down Lazarus Come Forth | Nola Johnson | 5/10/1997 |
| TT-PUL-13 | BISS CH Mt Hood’s Gomboc of Tordor, CD, HT, HC, CGC | Barbara Stelz & Bill Hiett | 10/9/1993 |
| TT-PUL-12 | Am/Can CH Munchkin Bokar Shake Em Up | Maggie Snell | 7/7/1991 |
| TT-PUL-11 | Joli-Yadi Fekete Sabesz | Richard Porter | 9/16/1989 |
| TT-PUL-10 | Joli-Yadi Fekete Zafir | Richard Burch & Marynelle Clark | 9/16/1989 |
| TT-PUL-9 | Belrob Hobortos Dyna-mite | D.Hobor/J.Vance/ M.Connery/J.Belanger | 9/16/1989 |
| TT-PUL-8 | CH Pebbletree’s Erdemes, CDX | Elizabeth Keller | 8/20/1985 |
| TT-PUL-7 | Pebbletree’s X Taborozo, CD | Marge Wulf | 8/20/1985 |
| TT-PUL-6 | Prydain O’ Jiminey Cricket, CD PC | Sandi Potts | 7/7/1985 |
| TT-PUL-5 | CH Bowmaker’s Honey Bear | Dr. Bruce & Jean Jaslow | 7/8/1984 |
| TT-PUL-4 | Pugy of Dary Moor, CD | Dr. Bruce & Jean Jaslow | 7/8/1984 |
| TT-PUL-3 | CH Zsiga’s Feketre Kis Tigris, CD | Ned & Dodie Atkins | 4/3/1983 |
| TT-PUL-2 | Shana’s Furge Lurko Balducci | Dave & Marge Gladd | 9/26/1982 |
| TT-PUL-1 | CH Csillaghegyi Buksi, CD | Mrs. Ilona Helwig | 7/19/1981 |
“The ATT tests how a dog reacts to a variety of stimuli. Desirable traits are that the dog will be emotionally stable, inquisitive, cooperative, appropriately social for its breed, biddable and demonstrates the ability to recover from a startling situation in a reasonable amount of time.
“Undesirable traits are fear, shyness, lack of cooperation and an inability to recover from unfamiliar or unexpected situations. Examples of undesirable behaviors include being afraid of friendly strangers or unfamiliar stimuli, obsessive barking, and aggression.”
“The ATTS Temperament Test focuses on and measures different aspects of temperament such as stability, shyness, aggressiveness, and friendliness as well as the dog’s instinct for protectiveness towards its handler and/or self-preservation in the face of a threat.
“The test simulates a casual walk through a park or neighborhood where everyday life situations are encountered. During this walk, the dog experiences visual, auditory and tactile stimuli. Neutral, friendly and threatening situations are encountered, calling into play the dog’s ability to distinguish between non-threatening situations and those calling for watchful and protective reactions.
“Dogs must be at least 18 months old to enter this test. The test takes about eight to 12 minutes to complete. The dog is on a loose six-foot (6′) lead. The handler is not allowed to talk to the dog, give commands, or give corrections.
“Failure on any part of the test is recognized when a dog shows:
- Unprovoked aggression
- Panic without recovery
- Strong avoidance”
